Complete breakdown of all Platform fees
Version
1.0
Effective date
1 January 2025
Last updated
1 January 2025
All fees are denominated in the cryptocurrency being traded. $PeerMarkt does not charge fees in fiat currency. Fees are deducted automatically at trade completion.
| User Tier | Fee (as % of crypto amount) | Monthly Volume |
|---|---|---|
| Standard (Tier 1-2) | 0.50% | Up to USD 10,000 |
| Active Trader (Tier 3) | 0.35% | USD 10,001 – USD 50,000 |
| Merchant | 0.25% | USD 50,001 – USD 100,000 |
| Volume Merchant | 0.15% | Above USD 100,000 |
| OTC (manual) | 0.10% | Single trade > USD 25,000 |
Trading fees are calculated on the crypto amount at the moment of escrow release. The fee is deducted from the crypto amount before crediting to the buyer's wallet. Both buyer and seller share the fee 50/50 by default, applied to the net settlement.
| Network | Asset | Flat Fee | Notes |
|---|---|---|---|
| Bitcoin | BTC | 0.00010 BTC | Covers miner fee + platform fee |
| Ethereum | ETH | 0.001 ETH | Includes gas estimate + platform fee |
| ERC-20 | USDT, USDC | 2.00 USDT/USDC | Variable gas — quoted at withdrawal |
| TRC-20 | USDT, TRX | 1.00 USDT | Low energy cost network |
| TRC-20 | TRX | 1.00 TRX | Minimum bandwidth fee |
Network fees fluctuate with blockchain congestion. The fee displayed at withdrawal initiation is an estimate. Final fee is determined at broadcast. Platform will not charge more than 150% of the estimated fee without user confirmation.
| Feature | Standard | Merchant |
|---|---|---|
| Trading fee | 0.50% | 0.25% |
| Monthly subscription | Free | USD 30/month |
| Verified Merchant badge | — | ✓ |
| Priority dispute resolution | — | ✓ |
| Featured ad placement (optional) | — | USD 15/day |
| Direct compliance support line | — | ✓ |
| API access | — | ✓ |
Network fees are paid to blockchain validators/miners and are entirely separate from Platform fees. They are not revenue for $PeerMarkt. Network fees change based on network congestion and are estimated at the time of transaction initiation.
$PeerMarkt charges zero platform fees for cryptocurrency deposits. You only pay the blockchain network fee charged by miners/validators to include your transaction in the network.
| Scenario | Fee |
|---|---|
| Dispute — resolved in your favor | No fee |
| Dispute — resolved against you | Platform fee still applies if trade completed |
| Trade cancelled before payment marked | No fee |
| Trade cancelled after payment marked | No fee (subject to dispute policy) |
| Excessive cancellations (> 10% rate) | Account review and possible restriction |
Fee changes are communicated with a minimum of 30 days' notice via email and Platform notification. The Company reserves the right to offer promotional zero-fee periods, referral bonuses, or temporary fee reductions without prior notice. All fees are quoted inclusive of any applicable taxes — users are responsible for their own tax obligations on cryptocurrency transactions.
On this page