Public Summary — Anti-Money Laundering & Know Your Customer
Version
1.0
Effective date
1 January 2025
Last updated
1 January 2025
PeerMarkt is committed to preventing money laundering, terrorist financing, and sanctions evasion through a robust, risk-based compliance program aligned with FATF Recommendations and applicable national laws across all operating jurisdictions. This public summary describes our approach to Know Your Customer (KYC) and Anti-Money Laundering (AML) compliance.
All users must complete identity verification appropriate to their trading tier. Trading without verification is not permitted. We reserve the right to request additional documentation at any time.
We operate a risk-based tiered verification model. Higher trading volumes require more comprehensive verification.
| Item | Details |
|---|---|
| Requirements | Email verification, phone number, full name, date of birth, country |
| Trading limit | USD 500 / month maximum |
| Withdrawal limit | USD 200 / month maximum |
| Single trade | USD 100 maximum |
| Use case | Entry-level, mobile money focused, low-risk trades |
| Item | Details |
|---|---|
| Requirements | Government-issued photo ID + proof of address (< 3 months) + liveness check |
| Accepted documents | See Section 3 below |
| Trading limit | USD 10,000 / month |
| Withdrawal limit | USD 5,000 / month |
| Single trade | USD 2,500 maximum |
| Use case | Standard traders, remittance, freelancers |
| Item | Details |
|---|---|
| Requirements | Tier 2 + source of funds documentation + source of wealth declaration + video verification |
| Trading limit | USD 100,000 / month |
| Withdrawal limit | USD 50,000 / month |
| Single trade | USD 25,000 maximum |
| Use case | High-volume traders, merchants, OTC |
| Approval | Manual compliance review required; MLRO sign-off |
Enhanced Due Diligence (EDD) is mandatory regardless of tier for: Politically Exposed Persons (PEPs), users from FATF grey-listed jurisdictions, users triggering adverse media alerts, and users exhibiting unusual transaction patterns.
| Country / Region | Accepted Primary ID | Secondary (if required) |
|---|---|---|
| Nigeria | NIN (National Identification Number) via NIMC, International Passport, Driver's Licence | Bank statement, utility bill |
| South Africa | South African ID Card / Smart Card, Passport | SARS letter, bank statement |
| Ghana | Ghana Card (NIA), Passport, Driver's Licence | Utility bill, bank statement |
| Morocco | CIN (Carte d'Identité Nationale), Passport | Bank statement (< 3 months) |
| Kenya | Kenyan National ID, Passport | Utility bill, bank statement |
| Côte d'Ivoire | CNI (Carte Nationale d'Identité), Passport, CEDEAO ID | Bill of residence |
| Other countries | Valid government-issued photo ID (passport preferred) | Proof of address < 3 months |
Where technically available, we verify national IDs directly against government databases (e.g., NIMC API for Nigeria, NIA API for Ghana) to reduce fraud. We store cryptographic hashes of document images where permissible under local law to minimize sensitive data exposure.
All users and transactions are screened against the following lists on account opening, on each transaction, and when lists are updated:
Blockchain wallet addresses are screened using forensics tools against known criminal wallets (mixers, darknet markets, ransomware, exchange hacks) before crediting deposits or processing withdrawals.
We operate automated transaction monitoring that flags the following for compliance review:
For transfers at or above applicable thresholds, we collect and transmit originator and beneficiary information in compliance with FATF Recommendation 16 (Travel Rule):
| Jurisdiction | Threshold | Required Information |
|---|---|---|
| International (FATF standard) | USD / EUR 1,000 | Full name, wallet address, physical address OR national ID OR date/place of birth |
| United States (FinCEN) | USD 3,000 | Full name, address, wallet address |
| EU (TFR Regulation 2023/1113) | EUR 1,000 (all) | Full originator and beneficiary information for all crypto transfers |
| Africa (FATF members) | USD 1,000 equivalent | Aligned with FATF standard |
For transfers to unhosted (self-custody) wallets above threshold, we collect and verify beneficiary information and apply a risk-based approach to verification.
We file Suspicious Transaction Reports (STRs) / Suspicious Activity Reports (SARs) with relevant Financial Intelligence Units when we have knowledge, suspicion, or reasonable grounds to suspect money laundering, terrorist financing, or sanctions violations:
| Jurisdiction | Reporting Body | Instrument |
|---|---|---|
| Nigeria | NFIU (nfiu.gov.ng) | STR |
| South Africa | FIC (fic.gov.za) | STR |
| Ghana | FIC Ghana | STR |
| Morocco | UTRF (Office de Change) | DTS |
| Kenya | FRC Kenya (financialreporting.go.ke) | STR |
| Côte d'Ivoire | CENTIF-CI | DOS |
| Global (US-nexus) | FinCEN (fincen.gov) | SAR |
Filing a suspicious activity report does not mean we believe a user has committed a crime. We are legally obligated to file reports based on certain patterns. We are prohibited by law from informing a user that a report has been filed (tipping off).
We retain all compliance records for a minimum of 5 years from the date of transaction or account closure, whichever is later. This includes:
Records are maintained in encrypted storage and are available to competent authorities within 3 business days of a lawful request (48 hours for priority regulatory requests).
On this page